Product Details:
Brand | Daikin |
Power Source | Electric |
Eer | 3.2 to 3.6 |
Usage/Application | Residential,Industrial |
Capacity | 6 Ton |
Heating Operating Temperature | -13 Degree F to 60 Degree F |
Voltage | 200 to 300 V |
Frequency | 50 to 80 Hz |
Cooling Operating Temperature | 14 Degree F to 122 Degree F |
Product Details:
Brand | Daikin |
Usage/Application | Residential,Office,Industrial |
Phase | 3 |
Frequency | 50 to 80 Hz |
Voltage | 220 to 260 V |
Capacity | 20 Ton |
Product Details:
Minimum Order Quantity | 1 Hp |
Capacity | 4 TO 20 HP |
Inverter Technology | Yes |
Brand | Daikin |
Area To Be Covered | 150SQRFT |
AC Type | hot & cold |
Frequency | 50 HZ |
Airflow CFM | 300 |
Model Name/Number | RXYQ |
Star Rating | 5 |
Refrigerant | R-410 |
Tonnage | 1.5 |
Additional Information:
Product Details:
Brand | Daikin |
Star Rating | 5 Star |
Inverter Technology | Yes |
Material | Stainless Steel |
Tonnage | 4 Tonn |
Product Details:
Inverter Technology | Yes |
Brand | Daikin |
Airflow CFM | 300 |
Star Rating | 5 |
Tonnage | 1.5 |
Product Details:
Inverter Technology | Yes |
Brand | Daikin |
Is It Self cleaning | Yes |
Usage/Application | Variable refrigerant flow |
Star Rating | 5 |
Product Details:
Usage/Application | Industrial |
Current | 60 to 120 Amp |
Voltage | 110 V |
Driven Type | Electric |
Weight | 100 to 120 kg |
Frequency | 50 to 60 Hz |