Brand | Toshiba |
Usage/Application | Industrial |
Model Number | AP2424HT8-E |
Refrigerant Type | CFC-free refrigerant R410A |
Heating Capacity | 76.8 kW |
Cooling Capacity (BTU per hr.) | 68 kW |
Brand | Daikin |
Usage/Application | Residential,Office,Industrial |
Voltage | 220 to 260 V |
Capacity | 20 Ton |
Phase | 3 |
Frequency | 50 to 80 Hz |
Brand | Toshiba |
Sound Level | 80 to 100 dB |
Power Source | Electric |
Cabinet Material | Aluminium |
Frequency | 50 to 60 Hz |
Voltage | 220 to 400 V |
Capacity | 3 Ton |
Brand | Mitsubishi |
Usage/Application | Residential,Industrial |
Eer | 3.2 to 3.6 |
Power Source | Electric |
Cooling Operating Temperature | 14 Degree F to 122 Degree F |
Heating Operating Temperature | -13 Degree F to 60 Degree F |
Capacity | 6 Ton |
Frequency | 50 to 80 Hz |
Voltage | 200 to 300 V |
Brand | LG |
Model Name/Number | LG Multi V Iv Vrf |
Eer | 3.2 |
Power Source | Electric |
Frequency | 50 TO 60 Hz |
Voltage | 230 V |
Brand | Daikin |
Operating Voltage | 110 to 240 V |
Sound Level | 45 dB |
Ambient Temperature | 25 Degree C to 65 Degree C |
Current | 5.4 Amp |
Material | Mild Steel |
Brand | Toshiba |
Model Name/Number | MMYF-1P |
Cooling Ambient temperature | 14 Degree F to 122 Degree F |
Heating Ambient Temperature | -13 Degree F to 60 Degree F |
Voltage | 208 to 230 V |
Frequency | 50 to 60 Hz |
Capacity | 6 to 12 Ton |
Brand | LG |
Cooling Input Of Power | 95 kW |
Capacity | 6 HP To 60 HP |
Coil Material | Copper |
Voltage | 220- 380 V |
Heating Capacity | 106.5 kW |
Our company has achieved widespread recognition in offering LG VRF System to the clients. This product is precisely manufactured by vendors using quality assured components and advanced technology in adherence with set industry norms. Blue Star VRF System is thoroughly tested by quality experts against varied parameters in order to deliver a flaw-free range at clients end.
Features:
Brand | Toshiba |
Color | White |
Usage/Application | Industrial,Commmercial |
Power Source | Electric |
Voltage | 220 to 300 V |
Frequency | 50 to 100 Hz |
Brand | Blue Star |
Power Source | Electricity |
Capacity | 3.5 HP to 64 HP |
Voltage | 200 to 300 V |
Frequency | 50 to 60 Hz |
Advantages of the Blue Star VRV system: